Math for Legislature - 4/24/07
I worked out the revised site area for the Legislators to ponder prior to the meeting on 4/26...
Tax Parcel ID | Address | Lot Dims (feet) | Area (acres) | ||||||||||||||||||||||
| |||||||||||||||||||||||||
86.74-02-36.000 | 6,8,10 Randall | 120 | 141 | 0.388 | |||||||||||||||||||||
86.74-02-42.000 | 157 Main | 200 | 57 | 0.262 | |||||||||||||||||||||
86.74-02-43.000 | 151 Main | 200 | 80.75 | 0.371 | |||||||||||||||||||||
Charles E. Wood & Michael C. Wood | |||||||||||||||||||||||||
$300,000 | |||||||||||||||||||||||||
86.74-02-37.000 | 7 William (rear) | 123 | 100 | 0.282 | |||||||||||||||||||||
86.74-02-41.000 | 159 Main | 200 | 34 | 0.156 | |||||||||||||||||||||
Total | 1.46 Acres |
So, this revised site is less than 60% the originally published 2.46 acres as rolled out in December 2006. Check out this picture of the Tax ID's. I called out the parcels no longer in question, and highlighted those "remaining" with red outline and hatch. Think ANYTHING will fit in this space???
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEj7lNXyxIHWhHFiOC-Ey4UU4vKgn8WSZw6N9cch8UGiaNINgvbvVFCSuZl1WkD68mLOYjfBA6HSORkw8RcZrYY54FcO9xSEkiqW0hpflN0z4Tr7yngHJCLbGnhMA6L4NA8ePojmRYbSbYY/s400/TAXID.jpg)
http://en.wikipedia.org/wiki/Acre
So- Continuing the calculation -
Address | Lot | Dims (feet) | Area (acres) | |
Residential | 9 William | 66 | 150 | 0.227 |
Properties | 11 William | 60 | 250 | 0.344 |
No Longer | 6 Randall | 42.5 | 120 | 0.117 |
Considered | 8 Randall | 49.25 | 120 | 0.136 |
Old (Correct) Total | 2.284 Acres |
No comments:
Post a Comment