The Results are In...
2009 Cortland County Legislature Election Results | |||
County Legislator District 01 | |||
D | John R. Troy | 426 | 100% |
County Legislator District 02 | |||
R | Anthony Piombo | 178 | 47.34% |
D | Raymond A. Parker | 198 | 52.65% |
County Legislator District 03 | |||
D | Amy L. Cobb | 222 | 100% |
County Legislator District 04 | |||
D | Thomas P. Hartnett | 96 | 100% |
County Legislator District 05 | |||
R | Kathryn A. Wilcox | 154 | 47.38% |
D | Richard A. Bushnell | 171 | 52.61% |
County Legislator District 06 | |||
D | Donal Spaulding | 382 | 100% |
County Legislator District 07 | |||
D | Anthony J. Pace Jr | 220 | 100% |
County Legislator District 08 | |||
D | Jack Williams | 250 | 74.18% |
R | Michael J. Morse | 87 | 25.81% |
County Legislator District 09 | |||
D | Jeffrey A. Currie | 121 | 46.89% |
R | Newell L. Willcox | 137 | 53.10% |
County Legislator District 10 | |||
D | Jennifer A. Gofkowski | 325 | 69.74% |
R | Thomas A. Williams | 141 | 30.25% |
County Legislator District 11 | |||
R | Michael R. Park | 195 | 100% |
County Legislator District 12 | |||
R | Danny G. Ross | 173 | 100% |
County Legislator District 13 | |||
R | Eugene P. Waldbauer | 225 | 100% |
County Legislator District 14 | |||
D | John R. Daniels Sr | 239 | 32.47% |
R | Susan Briggs | 497 | 67.52% |
County Legislator District 15 | |||
R | John M. Steger Jr | 358 | 63.36% |
D | Kenneth B. Maxwell | 207 | 36.63% |
County Legislator District 16 | |||
D | Kathie Y. Arnold | 591 | 100% |
County Legislator District 17 | |||
R | David H. Fuller | 315 | 100% |
County Legislator District 18 | |||
R | Lawrence E. Cornell | 252 | 100% |
County Legislator District 19 | |||
R | Geoffrey M. Tyrrell | 313 | 36.48% |
D | Sandra L. Price | 545 | 63.51% |
No comments:
Post a Comment